KLD-CB series colloid battery adopts special technology and formula, and its performance is better than that of VRLA battery.
Product Center
KLD-CB series colloid battery
KLD-CB series colloid battery adopts special technology and formula, and its performance is better than that of VRLA battery.
Advantages of Colloid Battery
High energy storage
Excellent energy storage performance with high reliability;
Maintenance free
Sealed maintenance-free battery,water-adding maintenance not required for life;
Meets DIN 40742 requirements
2V battery meets DIN 40742 requirements
Special formula
Special formula, recombination inside the gas, extremely low gas evolution rate
Very low self-discharge rate
Extremely low self-discharge rate, no need to recharge when stored for two years at 20 ℃
Design standards
Designed to meet IEC60896-21 / 22, AS40861 (1993) standards
Resistant to deep discharge
Resistant to deep discharge and good cycle life. Fully recyclable.
Strong charge acceptance
Strong charge acceptance and short charging time
Rated Capacity
Rated capacity: KLD-CB6 & KLD-CB12 series 24~280AH@C20KLD-CB2&KLD-CB4 series 70~3250AH@C10
Long life
Design life at 25 ℃ ambient temperature: KLD-CB6 & KLD-CB12 series is 16+ yearsKLD-CB2 & KLD-CB4 series is 20+ years
High/low temperature resistance
Suitable for cold or high temperature environment, high and low temperature performance, -40 ℃ ~ + 55 ℃ can work normally
Housing material
Housing material: ABS (UL94-HB, optional UL94-V0), optional PP material
Technical characteristics
Battery slot cover
Using ABS material, corrosion resistance, impact resistance, more secure and reliable
Battery slot cover
Using ABS material, corrosion resistance, impact resistance, more secure and reliable
Bulkhead
Adopt special PVC-SiO2 separator for colloid battery, which can effectively prevent lead sulfate dendrite puncture and short circuit, and the battery has higher safety and reliability
Bulkhead
Adopt special PVC-SiO2 separator for colloid battery, which can effectively prevent lead sulfate dendrite puncture and short circuit, and the battery has higher safety and reliability
Electrolyte
Solid colloidal electrolyte, non-flowing, no leakage, can prevent the specific gravity of the electrolyte from delaminating, effectively delay the sulfation of the active material, thereby extending the battery life;
Electrolyte
Solid colloidal electrolyte, non-flowing, no leakage, can prevent the specific gravity of the electrolyte from delaminating, effectively delay the sulfation of the active material, thereby extending the battery life;
Terminal seal
Built-in copper core lead-based pole post, with greater current carrying capacity and corrosion resistance; unique pole post sealing process, effectively avoiding the phenomenon of acid climbing
Terminal seal
Built-in copper core lead-based pole post, with greater current carrying capacity and corrosion resistance; unique pole post sealing process, effectively avoiding the phenomenon of acid climbing
Safety valve
Open and closed valve pressure is stable, high reliability, to avoid battery case expansion, cracking and electrolyte drying up
Safety valve
Open and closed valve pressure is stable, high reliability, to avoid battery case expansion, cracking and electrolyte drying up
Plate
Tube plate or paste plate design, using high-purity lead with a purity of more than 99.99% as raw material, more resistant to corrosion and longer service life
Plate
Tube plate or paste plate design, using high-purity lead with a purity of more than 99.99% as raw material, more resistant to corrosion and longer service life
Type selection of specification of KLD-CB Series Colloid Battery
(1)Specification of KLD-CB2&KLD-CB4 series Colloid Battery(Design life of 20+ years @25°C)
Capacity (Ah) | Maximum size (mm) | ||||||
Battery model | Rated voltage (V) | 10 hour rate1.80V / cell | Length (L) | Width (W) | Height (H) | Total height (Th) | Terminal post |
KLD-CB2-220 | 2 | 220 | 103 | 206 | 365 | 380 | M10 |
KLD-CB2-235 | 2 | 235 | 187 | 197 | 265 | 265 | M8 |
KLD-CB2-275 | 2 | 275 | 124 | 206 | 355 | 380 | M10 |
KLD-CB2-330 | 2 | 330 | 145 | 206 | 265 | 380 | M10 |
KLD-CB2-360 | 2 | 360 | 184 | 197 | 471 | 265 | M8 |
KLD-CB2-390 | 2 | 390 | 124 | 206 | 265 | 496 | M10 |
KLD-CB2-429 | 2 | 429 | 184 | 276 | 471 | 265 | M8 |
KLD-CB2-468 | 2 | 468 | 145 | 206 | 471 | 496 | M10 |
KLD-CB2-546 | 2 | 546 | 166 | 206 | 265 | 496 | M10 |
KLD-CB2-556 | 2 | 556 | 184 | 276 | 646 | 265 | M8 |
KLD-CB2-666 | 2 | 666 | 145 | 206 | 471 | 671 | M10 |
KLD-CB2-845 | 2 | 845 | 254 | 210 | 646 | 496 | M10 |
KLD-CB2-888 | 2 | 888 | 210 | 191 | 646 | 671 | M10 |
KLD-CB2-1110 | 2 | 1110 | 210 | 233 | 646 | 671 | M10 |
KLD-CB2-1236 | 2 | 1236 | 210 | 275 | 646 | 671 | M10 |
KLD-CB2-1500 | 2 | 1500 | 210 | 275 | 796 | 821 | M10 |
KLD-CB2-1750 | 2 | 1750 | 212 | 397 | 772 | 797 | M10 |
KLD-CB2-2000 | 2 | 2000 | 212 | 397 | 772 | 797 | M10 |
KLD-CB2-2250 | 2 | 2250 | 212 | 397 | 772 | 797 | M10 |
KLD-CB2-2500 | 2 | 2500 | 212 | 487 | 772 | 797 | M10 |
KLD-CB2-2750 | 2 | 2750 | 212 | 487 | 772 | 797 | M10 |
KLD-CB2-3000 | 2 | 3000 | 212 | 576 | 772 | 797 | M10 |
KLD-CB2-3250 | 2 | 3250 | 212 | 576 | 772 | 797 | M10 |
KLD-CB4-70 | 4 | 70 | 109 | 184 | 265 | 265 | M8 |
KLD-CB4-100 | 4 | 100 | 109 | 184 | 265 | 265 | M8 |
KLD-CB4-229 | 4 | 229 | 184 | 276 | 265 | 265 | M8 |
KLD-CB4-262 | 4 | 262 | 184 | 276 | 265 | 265 | M8 |
(2)Specification of KLD-CB6&- CB12 Series Colloid Battery(Design life of 16+ years @25°C)
Capacity (Ah) | Maximum size (mm) | ||||||
Battery model | Rated voltage (V) | 10 hour rate1.75V / cell | Length (L) | Width (W) | Height (H) | Total height (Th) | Terminal post |
KLD-CB6-200 | 6 | 200 | 243 | 188 | 275 | 275 | M8 |
KLD-CB6-261 | 6 | 280 | 315 | 180 | 339.5 | 344 | M8 |
KLD-CB12-24 | 12 | 24 | 166 | 126 | 175 | 175 | M6 |
KLD-CB12-26 | 12 | 26 | 165 | 176 | 125 | 125 | M6 |
KLD-CB12-32 | 12 | 32 | 197 | 131 | 167 | 171 | M6 |
KLD-CB12-40 | 12 | 40 | 198 | 166 | 171 | 171 | M6 |
KLD-CB12-51 | 12 | 51 | 229 | 138 | 208 | 212 | M6 |
KLD-CB12-56 | 12 | 56 | 278 | 175 | 190 | 190 | M6 |
KLD-CB12-65 | 12 | 65 | 256 | 170 | 206 | 210 | M6 |
KLD-CB12-75 | 12 | 75 | 353 | 175 | 190 | 190 | M6 |
KLD-CB12-88 | 12 | 88 | 307 | 168 | 211 | 217 | M6 |
KLD-CB12-100 | 12 | 100 | 329 | 171 | 227 | 231 | M8 |
KLD-CB12-110 | 12 | 110 | 286 | 269 | 210 | 214 | M8 |
KLD-CB12-120 | 12 | 120 | 341 | 172 | 264 | 268 | M8 |
KLD-CB12-135 | 12 | 135 | 484 | 171 | 227 | 231 | M8 |
KLD-CB12-160 | 12 | 160 | 527 | 224 | 234 | 238 | M8 |
KLD-CB12-170 | 12 | 170 | 381 | 178 | 351 | 355 | M8 |
KLD-CB12-180 | 12 | 180 | 527 | 224 | 234 | 238 | M8 |
KLD-CB12-200 | 12 | 200 | 522 | 239 | 220 | 224 | M8 |
KLD-CB12-210 | 12 | 210 | 517 | 274 | 214 | 236 | M8 |
KLD-CB12-230 | 12 | 230 | 527 | 287 | 234 | 238 | M8 |
KLD-CB12-250 | 12 | 250 | 527 | 287 | 234 | 238 | M8 |
Model problem, welcome to inquire!
Telephone:021-6288-6915Copyright: TYSEN-KLD(Beijing) Power Technology Co., Ltd. Beijing public network security No.11010502040103Edition Beijing ICP No. 20004525
Address: Room 606-608, Sixth Floor, No. 651 Yunling East Road, Putuo District, Shanghai Phone: 021-6288-6915